Nominal Diameter | 1''- 26 mm |
Rated Impedance | 8 Ohm |
Nominal Power Handling 1 | 75 W |
Program Power 2 | 200 W |
Sensitivity 3 | 105 dB (2,83V/1m) |
Frequency Range 4 | 3000-16000 Hz |
Minimum Impendance | - |
Basket Material | - |
Magnet Material | Ferrite |
Cone Material | - |
Cone Shape | - |
Surround | - |
Suspension | - |
Voice Coil Diameter | 1 in - 25 mm |
Voice Coil Winding Material | - |
Voice Coil Length | 1,5 mm - 0,06 in |
Voice Coil Former Material | Kapton |
Connection Type | - |
Ferrofluid | Yes |
Magnet Gap Height | 3 mm - 0,12 in |
Max. Peak to Peak Excursion Xlim | - |
Efficiency Bandwidth Product EBP | - |
Recommended Loading | - |
Volume/ Tuning Frequency | |
Maximum Recommended Frequency | - |
Version - Part Code |