Nominal Diameter | 1,5''- 38 mm |
Rated Impedance | 6 Ohm |
Nominal Power Handling 1 | 200 W |
Program Power 2 | 400 W |
Sensitivity 3 | 105 dB (1W/1m) |
Frequency Range 4 | 4000-20000 Hz |
Minimum Impendance | - |
Basket Material | - |
Magnet Material | Ferrite |
Cone Material | Alluminio |
Cone Shape | Piatto |
Surround | - |
Suspension | - |
Voice Coil Diameter | 1,5 in - 38 mm |
Voice Coil Winding Material | - |
Voice Coil Length | 1,5 mm - 0,06 in |
Voice Coil Former Material | Kapton |
Connection Type | Faston |
Ferrofluid | Yes |
Magnet Gap Height | 3 mm - 0,12 in |
Max. Peak to Peak Excursion Xlim | - |
Efficiency Bandwidth Product EBP | - |
Recommended Loading | - |
Volume/ Tuning Frequency | |
Maximum Recommended Frequency | - |
Version - Part Code |