Nominal Diameter | 1''- 26 mm |
Rated Impedance | 4 Ohm |
Nominal Power Handling 1 | 150 W |
Program Power 2 | 300 W |
Sensitivity 3 | 105 dB (1W/1m) |
Frequency Range 4 | 3000-20000 Hz |
Minimum Impendance | - |
Basket Material | - |
Magnet Material | Ferrite |
Cone Material | Alluminio |
Cone Shape | Piatto |
Surround | - |
Suspension | - |
Voice Coil Diameter | 1 in - 25 mm |
Voice Coil Winding Material | - |
Voice Coil Length | 3 mm - 0,12 in |
Voice Coil Former Material | Kapton |
Connection Type | Faston |
Ferrofluid | Yes |
Magnet Gap Height | 4 mm - 0,16 in |
Max. Peak to Peak Excursion Xlim | - |
Efficiency Bandwidth Product EBP | - |
Recommended Loading | - |
Volume/ Tuning Frequency | |
Maximum Recommended Frequency | - |
Version - Part Code |